Sound Ratings
Decibel (dB) Comparison Chart
Common Sounds you Hear
This decibel (dba) table compares some common sound levels and shows how they rank in potential harm to hearing.
| SOUND | NOISE LEVEL (dBA) | EFFECT |
|---|---|---|
| Jet Engines (Close) | 140 | Very Loud |
| Shotgun Firing | 130 | Very Loud |
| Jet Takeoff (100-200 Ft.) | 130 | Very Loud |
| Rock Concert (Varies) | 110-140 | Threshold of pain (125 dB) |
| Oxygen Torch | 121 | |
| Disco/Boom Box | 120 | Threshold of sensation (120 dB) |
| Thunderclap (Near) | 120 | |
| Stereo (Over 100 Watts) | 110-125 | |
| Symphony Orchestra | 110 | Regular exposure of more than 1 minute risks permanent hearing loss (over 100 dB) |
| Power Saw (Chain Saw) | 110 | |
| Jackhammer | 110 | |
| Snowmobile | 105 | |
| Jet Fly-over (1000 Ft.) | 103 | |
| Electric Furnace Area | 100 | No more than 15 minutes of unprotected exposure recommended (90-100 dB) |
| Garbage Truck/Cement Mixer | 100 | |
| Farm Tractor | 98 | |
| Newspaper Press | 97 | |
| Subway, Motorcycle (26 Ft) | 88 | Very annoying |
| Gas Lawnmower, Food Blender | 85-90 | Level at which hearing damage starts after 8 hours (85dB) |
| Recreational Vehicles, TV | 70-90 | |
| Diesel Truck (40 Mph, 50 Ft.) | 84 | |
| Average City Traffic Noise | 80 | Annoying; interferes with regular and telephone conversation |
| Garbage Disposal | 80 | |
| Washing Machine | 78 | |
| Dishwasher | 75 | |
| Vacuum Cleaner | 70 | Intrusive; interferes with regular and telephone conversation |
| Hair Dryer | 70 | |
| Normal Conversation | 50-65 | |
| Quiet Office | 50-60 | Comfortable (under 60 dB) |
| Refrigerator Humming | 40 | |
| Whisper | 30 | Very quiet |
| Broadcasting Studio | 30 | |
| Rustling Leaves | 20 | Just audible |
| Normal Breathing | 10 | |
| 0 | Threshold of normal hearing (1000-4000 Hz) |
Posted in: Uncategorized
READY FOR SERVICE?